Exporter of a wide range of products which include zopiclone anxiety tablet, zopiclone 7.5mg anxiety tablet, eszopiclone 3mg tablets, modalert 100 tab, zopiclone 7.5mg tablet and eszopiclone 2 mg tablets.
₹ 122 / Stripe Get Latest Price
| Strength | 7.5mg / 10mg |
| Packaging Size | 100 Tablet in a box |
| Prescription/Non prescription | Non prescription |
| Composition | Zopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 93 / Box Get Latest Price
| Packaging Size | 10 Tablet in strip |
| Composition | Zopiclone |
| Strength | 7.5mg/ 10mg |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Indication | Anxiety and Insomnia |
₹ 112 / Box Get Latest Price
| Strength | 3mg / 2mg |
| Packaging Size | 100 Tablet in a box |
| Prescription/Non prescription | Non prescription |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert |
| Composition | Modafinil |
₹ 400 / Box Get Latest Price
| Packaging Size | 100 Tablet in a box |
| Type | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Strength | 3mg / 2mg |
₹ 128 / Box Get Latest Price
| Strength | 3mg / 2mg |
| Packaging Size | 100 Tablet in a box |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 130 / Box Get Latest Price
| Strength | 7.5mg / 10mg |
| Packaging Size | 100 Tablet in a box |
| Composition | Zopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 111 / Box Get Latest Price
| Strength | 2mg / 3mg |
| Packaging Size | 100 Tablet in a box |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 129 / Box Get Latest Price
| Strength | 2mg / 3mg |
| Packaging Size | 100 Tablet in a box |
| Prescription/Non prescription | Non prescription |
| Composition | Eszopiclone |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Zopiclone |
| Packaging | 1*10 |
₹ 8000 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Country of Origin | Made in India |
| Active Ingredient | Zopiclone |
| USES | Anxiety and Insomnia |
₹ 5000 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily |
| Active Ingredient | Zopiclone |
| Indication | Anxiety and Insomnia |
₹ 200 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopirise |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Zopiclone |
₹ 200 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily 7.5 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
₹ 1400 / Strip Get Latest Price
| Brand | Eszopira |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Eszopiclone |
| DOSE | 2mg |
₹ 1700 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopirise |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
₹ 175 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tralo |
| Uses | anxiety disorder, obsessive-compulsive disorder, phobia |
| Packaging | 10 Tablets in strip |
₹ 139 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand | QL 200 |
| Packaging Size | 10 x 10 |
| USES | schizophrenia, mania |
₹ 130 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Box |
| Brand | QL 300 |
| Packaging Size | 10 x 10 |
| Composition | Quetiapine |
₹ 160 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tralo 20 |
| Packaging | 10 Tablets in strip |
| Uses | anxiety disorder, obsessive-compulsive disorder, phobia |
| Dosage Form | Tablet |
₹ 105 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | QL 100mg |
| Packaging Size | 10 x 10 |
| Composition | Quetiapine |
₹ 56 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tralo 5 |
| Packaging | 10 Tablets in strip |
| Uses | anxiety disorder, obsessive-compulsive disorder, phobia |
| Composition | Escitalopram |
₹ 139 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand | QL 200 |
| Packaging Size | 10 x 10 |
| USES | schizophrenia, mania |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Box |
| Brand | QL 300 |
| Packaging Size | 10 x 10 |
| Uses | schizophrenia, mania |
₹ 56 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tralo 5 |
| Packaging | 10 Tablets in strip |
| Uses | anxiety disorder, obsessive-compulsive disorder, phobia |
| Dosage Form | Tablet |
₹ 105 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | QL 100mg |
| Packaging Size | 10 x 10 |
| Composition | Quetiapine |
₹ 110 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand | QL 25 |
| Packaging Size | 10 x 10 |
| Composition | Quetiapine |
₹ 7000 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Country of Origin | Made in India |
| Active Ingredient | Zopiclone |
| USES | Anxiety and Insomnia |
| DOSE | 25mg |
₹ 5000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini |
| Country of Origin | Made in India |
| Active Ingredient | Zopiclone |
| USES | Anxiety and Insomnia |
₹ 1200 / Box Get Latest Price
| Packaging Size | 14 Tablets in a blister |
| Brand | Dayvigo |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Composition | Lemborexant |
₹ 1200 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx 25 Mg |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Zopiclone |
₹ 500 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
₹ 175 / Strip Get Latest Price
₹ 145 / Strip Get Latest Price
₹ 170 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 10*10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Composition | Lithium Carbonate |
₹ 243 / Box Get Latest Price
| Packaging Size | 100 Tablet in a box |
| Form | Tablet |
| Composition | Duloxetine |
| Country of Origin | Made in India |
| Strength | 20mg / 30mg / 40mg / 60mg |
₹ 234 / Box Get Latest Price
| Packaging Size | 100 Tablet in a box |
| Prescription/Non prescription | Non prescription |
| Pack Type | Box |
| Composition | Duloxetine |
| Country of Origin | Made in India |
| Strength | 20mg / 30mg / 40mg / 60mg |
₹ 2100 / Box Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Buletrip SR 150Mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | BUPROPION-150MG |
₹ 1500 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Gabapentin |
Milan Sojitra (Director)
Actiza Pharmaceutical
No. 309, Royal Square, Utran
Surat - 394105, Gujarat, India